specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / the office oasis office chair
Check out the store for deals on most-loved finds, including 12,000 times BIFMA tested best-selling office chairs, best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection. For a detailed comparison, see the Neo Chair Office Chair Comparison Chart. The HPAC, BLC, CHMN, PAC-E, and CUB models are all available with their respective details and customer reviews, ratings, and prices displayed. The chairs are designed for all-day comfort with thick cushioning, wide seats, curved backrests, padded headrests, and armrests. The armrests can be flipped up or down, and are padded with detachable covers. The chairs are also sturdy and reliable, with a robust metal base, BIFMA-approved casters, and an SGS-certified gas lift. They are crafted from skin-friendly, easy-to-clean faux leather that resists stains, scratches, peeling, and cracking. The chairs also offer multiple functions, including tilt lock, height adjustment, 360-degree swivel, and tilt adjustment. They are a great choice for those looking for long-lasting, waterproof, and wear-resistant office chairs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Brown | ||||
product_dimensions | 27"D x 27"W x 46"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Ergonomic, Arm Rest, Swivel, Rolling | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | User Manual, Caster | ||||
shape | L-Shaped | ||||
model_name | HPAC | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20.5 inches | ||||
arm_height | 31 Inches | ||||
reclining_position_count | 1 | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
global_trade_identification_number | 00810093600465 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 35 pounds | ||||
country_of_origin | China | ||||
item_model_number | HPAC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 35 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,918 in Office Products (See Top 100 in Office Products) #5 in Managerial Chairs & Executive Chairs #26 in Home Office Desk Chairs | ||||
date_first_available | May 30, 2023 |
MORE FROM the office oasis office chair
MORE FROM recommendation